Mortgage Rates

Fixed Mortgage Rates
| Description | Rates | APR | Payment per $1,000 | |
|---|---|---|---|---|
| First Time Homebuyer up to 30 years Fixed | 6.625% + 0 points | 6.66% | $6.40 | Apply Now |
| 6.375%+ 1 point | 6.50% | $6.24 | ||
| 6.125% + 2 points | 6.35% | $6.08 | ||
| 30 Year Fixed | 6.375%+ 0 points | 6.41% | $6.24 | Apply Now |
| 6.125% + 1 point | 6.26% | $6.08 | ||
| 5.875% + 2 points | 6.10% | $5.92 | ||
| 20 Year Fixed | 6.375% + 0 points | 6.43% | $7.38 | Apply Now |
| 6.125% + 1 point | 6.30% | $7.24 | ||
| 5.875% + 2 points | 6.17% | $7.09 | ||
| 15 Year Fixed | 5.750% + 0 points | 5.81% | $8.30 | Apply Now |
| 5.500% + 1 point | 5.71% | $8.17 | ||
| 5.250% + 2 points | 5.62% | $8.04 | ||
| 10 Year Fixed | 5.500% + 0 points | 5.58% | $10.85 | Apply Now |
Fixed Jumbo Mortgage Rates
Adjustable Rate Mortgages
Jumbo Adjustable Rate Mortgage
Additional Mortgage Information
APR = Annual Percentage Rate. QCU is allowed to make mortgage loans on properties located in the commonwealth, Connecticut, Maine, New Hampshire, New York, Rhode Island or Vermont. Maximum LTV is 95% on purchases and 80% on refinances.
Maximum Conventional Loan Limits: 1 Unit $726,200, 2 Units $929,850, 3 Units $1,123,900, 4 Units $1,396,800. Maximum Jumbo Loan Limits $1,000,000. Other rates and terms may apply, call for details.
ARM = Adjustable Rate Mortgages ( ARMS) and their APRS are subject to increase after consummation. Rate based on the 3, 5 and 7 year U.S. Treasury Bill with a margin of 2.75%. There is a 2.00% cap per adjustment and a lifetime cap of 6.00%.
Home Equity Rates
| Description | Term | Rates | APR | Payment per $1,000 | Maximum Loan Amount | |
|---|---|---|---|---|---|---|
| Home Equity Line of Credit | 7.75% | 7.75% | N/A | $250,000 | Apply Now | |
| Fixed Rate Home Equity Loans | 16-20 years | 6.875% | 6.875% | $7.68 | $250,000 | Apply Now |
| 11-15 years | 6.625% | 6.625% | $8.78 | $250,000 | Apply Now | |
| 6-10 years | 6.125% | 6.125% | $11.16 | $250,000 | Apply Now | |
| 1-5 years | 5.875% | 5.875% | $19.27 | $250,000 | Apply Now |
Additional Home Equity Information
Variable Annual Percentage Rate for HELOC based on The Wall Street Journal Prime Rate (8.25% effective as of 05/03/2023) minus 0.50% as published on the last business day of each month. Maximum APR 18.00% Minimum Floor Rate 3.50%
Maximum loan amount is $250,000. Homeowners insurance is required. Flood insurance may be required. Loan-to-value not to exceed 80%. Not available for homes currently for sale or to be sold within 6 months of closing.
